International Relations
INFORMATION ABOUT THE DEPARTMENT OF INTERNATIONAL COOPERATION OF THE TASHKENT STATE UNIVERSITY OF ORIENTAL STUDIES
According to the Decree of the President of the Republic of Uzbekistan I.A. Karimov, the Tashkent State Institute of Oriental Studies was established on the basis of the Oriental faculty of Tashkent State University in 1991.
On April 16, 2020, according to the decree of the President of the Republic of Uzbekistan Sh.M. Mirziyoyev, Tashkent State University of Oriental Studies was established on the basis of the Tashkent State Institute of Oriental Studies.
The substantive activity of the Department is the establishment and development of relations with higher education institutions, educational centers, research institutes, state funds that promote the development of higher education in foreign countries.
Currently, Tashkent State University of Oriental Studies (TSUOS) cooperates with about 100 foreign higher educational institutions and organizations. In particular, with prestigious universities and organizations of countries such as Japan, China, the Republic of Korea, India, Vietnam, Malaysia, Indonesia, Egypt, Turkey, Iran, the USA, Great Britain, the Netherlands, France, as well as the countries Commonwealth of Independent States (CIS).
The academic year of 2019-2020, for the first time, Tashkent State University of Oriental Studies launched training based on a joint educational program with three foreign universities. Particularly, with the Universities of the Republic of Korea, Kyungdong and Sangmyung and Belarusian State University. Graduates of these programs will receive Double Degrees.
The University successfully undertakes joint with foreign educational institutions, scientific conferences, seminars, videoconferences online, moreover, the exchange of experience of the professors and teaching staff, and the exchange of students.
Our University has also set relations of cooperation in the field of education, science, and culture with the Embassies of foreign countries operating in Uzbekistan, organizations, and friendship societies. A notable example may be cooperation with the UN mission in Uzbekistan, the World Bank, the Korean organization KOICA, the Japanese missions JICA, JICE, the Uzbek-Japanese Center, and the cultural center of India named after Lal Bahodur Shastri, Turkish organization TIKA, with the British Council of Great Britain and others.
In order to popularize the study of oriental languages, literature, history and culture, as well as improving the quality of teaching and scientific potential, with the assistance of the Department of International Cooperation, several Centers have been created at our University:
- Uzbek-Chinese Institute named after Confucius – May, 2005
- Central Asian Research Center of Tsukuba University – September, 2006
- Center for Indology Mahatma Gandhi – April, 2007
- Center of Pakistan – May, 2009
- Center for Vietnamese Language and Culture – November, 2012
- Center for Indonesian Language and Culture – March, 2013
- Center for Korean Studies – April, 2013
Annually, about 40 professors are invited from Japan, China, the Republic of Korea, India, Turkey, Egypt, Iran, Indonesia to Tashkent State University of Oriental Studies (TSUOS) on a long-term basis; moreover, they teach at the University and Confucius Institute under TSUOS in the area of languages, literature and economics of the country studied. In addition, consistently on a short-term basis, teaching staff from abroad is also invited to conduct lectures at TSUOS.
Especially, each academic year, about 50 citizens of Japan, the Republic of Korea, China, Afghanistan, Kazakhstan, Kyrgyzstan, Tajikistan, Turkmenistan, Ukraine, Russia study in undergraduate, graduate, doctoral, and also undergo scientific and language internships.
Most University teachers consistently participate in conferences, symposia, seminars on linguistics, oriental studies, international economic and political relations, history and philosophy, regional studies in Asia, the Middle East, Africa, Europe, America and other regions of the world. They familiarize with the achievements of the Uzbek school of oriental studies, and share experiences. In particular, 67 university teachers were sent abroad to participate in events in 2019.
However, the students with high indicators of academic performance, diligent behavior, who actively participate in the public life of the university, in accordance with intergovernmental, inter-university agreements on a competitive basis, study in prestigious educational institutions of foreign countries. Moreover, our students are engaged in various international events. In particular, in 2019, 70 of our students were sent internships to foreign universities and to participate in various international events.
List of memoranda and agreements signed between Tashkent State University of Oriental Studies and Foreign Universities, Organizations
Country |
№ | Foreign partner | Date of signing the document |
Website |
BELARUS | 1 | Belarusian State University | July 19, 2019 | https://www.bsu.by |
CHINA | 1 | Lanzhou University | December 10, 2019 | http://www.lzu.edu.cn |
2 | Hunan University | November 28, 2016 | http://www-en.hnu.edu.cn | |
3 | Northwest Minzu University | June 06, 2018 | http://www.xbmu.edu.cn | |
4 | Public Diplomacy Institute of SCO at Shanghai University | April 12, 2013 | http://en.shu.edu.cn | |
5 | Institute of Political Science and International Relations of Lanzhou University | September 18, 2019 | http://zgy.lzu.edu.cn | |
6 | School of Economics of Shanghai University | December 28, 2018 | http://www.shu.edu.cn/ | |
7 | Institute of History and Culture of Lanzhou University | May 01, 2012 | http://history.lzu.edu.cn | |
8 | Shanghai International Studies University | December 11, 2018 | http://www.shu.edu.cn/ | |
9 | Tianjin Polytechnic Institute of International Relations | September 04, 2001 | http://www.tjpu.edu.cn | |
10 | Xi’an International Studies University | August 20, 2015 | http://en.xisu.edu.cn | |
EGYPT | 1 | Al-Azhar University | May 08, 1992 | http://www.azhar.edu.eg |
2 | Cairo University | March 12, 1997 | https://cu.edu.eg | |
3 | Helwan University | March 24, 2004 | http://www.helwan.edu.eg | |
4 | Mansoura University | March 13, 1997 | http://www.mans.edu.eg | |
FRANCE | 1 | National Institute of Oriental Languages and Civilizations | October 10, 2018 | http://www.inalco.fr |
HUNGARY | 1 | Budapest University after named Eötvös Loránd | July 25, 2017 | https://www.elte.hu |
INDIA | 1 | Ghalib Institute | March 14, 2005 | https://ghalibinstitute.org |
2 | Gujarat University | November 26, 2019 | https://www.gujaratuniversity.ac.in | |
3 | Jamia Millia Islamia University | November 28, 2019 | https://www.jmi.ac.in | |
4 | Maulana Azad National Urdu University | May 24, 2019 | http://manuu.edu.in | |
5 | Vivekananda International Foundation | August 25, 2017 | https://www.vifindia.org | |
6 | University of Delhi | April 25, 2006 | http://www.du.ac.in | |
INDONESIA | 1 | State University of Malang | February 14, 2018 | https://um.ac.id |
2 | University of Indonesia | December 20, 2017 | https://www.ui.ac.id | |
IRAN | 1 | Sa’adi Foundation | December 23, 2018 | https://saadifoundation.ir/fa |
JAPAN | 1 | Aichi Prefectural University | July 08, 2019 | https://www.aichi-pu.ac.jp |
2 | Hosei University | August 01, 1996 | https://www.hosei.ac.jp | |
3 | Kansai University | December 09, 2019 | http://www.kansai-u.ac.jp | |
4 | Kyoto University of Foreign Studies | November 13, 2017 | https://www.kufs.ac.jp | |
5 | Fukuoka Women’s University | July 06, 2009 | http://www.fwu.ac.jp | |
6 | Sophia University | November 18, 2016 | https://www.sofia.edu | |
7 | Tokyo University of Foreign Studies | August 20, 1997 | https://www.kufs.ac.jp | |
8 | Toyo University | November 22, 2010 | https://www.toyo.ac.jp | |
9 | Tsukuba University | September 06, 2005 | http://www.tsukuba.ac.jp | |
10 | Waseda University | October 27, 2016 | https://www.waseda.jp | |
11 | Fukuoka Prefecture Educational Research Institute | September 26, 1994 | http://www.fukuoka-pu.ac.jp | |
KAZAKHSTAN | 1 | Al-Farabi Kazakh National university | July 20, 2017 | https://www.kaznu.kz |
2 | M. Auezov South Kazakhstan State University | April 12, 2018 | www.ukgu.kz | |
LATVIA | 1 | Baltic International Academy | October 24, 2018 | https://bsa.edu.lv |
MALAYSIA | 1 | Universiti Pendidikan Sultan Idris | July 21, 2017 | https://www.upsi.edu.my |
NETHERLANDS | 1 | Leiden University | June 30, 2018 | https://www.universiteitleiden.nl |
2 | Rotterdam Islamic University | June 07, 1999 | https://www.universiteitleiden.nl | |
REPUBLIC OF KOREA | 1 | Academy of Korean Studies | July 05, 2018 | http://www.aks.ac.kr |
2 | Busan University of Foreign Studies | November 02, 2018 | https://www.bufs.ac.kr | |
3 | Chung-Ang University | September 24, 2004 | https://neweng.cau.ac.kr | |
4 | Chonbuk National University | October 06, 2008 | http://jbnu.ac.kr | |
5 | Daejin University | February 19, 2009 | http://www.daejin.ac.kr | |
6 | Daegu Haany University | May 10, 2018 | http://www.dhu.ac.kr | |
7 | Gimcheon University | March 29, 2007 | http://www.gimcheon.ac.kr | |
8 | Handong Global University | January 11, 2019 | https://www.handong.edu | |
9 | Hanyang University | June 23, 2017 | https://www.hanyang.ac.kr | |
10 | Hankuk University of Foreign Studies | June 18, 2018 | http://www.hufs.ac.kr | |
11 | Hanshin University | April 23, 2007 | http://www.hs.ac.kr | |
12 | Kangnam University | May 21, 2004 | https://web.kangnam.ac.kr | |
13 | Keimyung University | August 12, 2018 | http://dongsan.dsmc.or.kr | |
14 | Korea University of International Studies | October 30, 2018 | https://dis.korea.ac.kr | |
15 | Kongju National University | May 29, 2017 | http://www.kongju.ac.kr | |
16 | Korea Foundation | August 31, 2015 | http://en.kf.or.kr | |
17 | Korea International Cooperation Agency (KOICA) | September 20, 1993 | http://www.koica.go.kr | |
18 | Kookmin University | July 26, 2006 | https://english.kookmin.ac.kr | |
19 | Kyung Hee University | August 30, 2007 | https://www.khu.ac.kr | |
20 | Kyungdong University | June 10, 2019 | https://kduniv.ac.kr/en | |
21 | Namseoul University | March 29, 2007 | https://www.nsu.ac.kr | |
22 | Pukyong National University | November 05, 2010 | http://www.pknu.ac.kr | |
23 | Sangmyung University | May 30, 2019 | https://www.smu.ac.kr | |
24 | Sun Moon University | November 23, 2017 | https://www.sunmoon.ac.kr | |
25 | Sunchon National University | October 23, 2017 | https://www.scnu.ac.kr | |
26 | Seojeong University | May 02, 2001 | http://www.seojeong.ac.kr | |
27 | Sungkyul University | September 19, 1995 | https://www.sungkyul.ac.kr | |
RUSSIA | 1 | Chelyabinsk State University | October 16, 2018 | https://www.csu.ru |
2 | Institute of Oriental Studies of the Russian Academy of Sciences | March 15, 2018 | https://www.ivran.ru | |
3 | Institute of Asia and Africa Countries of The Moscow State University named after
M.V. Lomonosov |
September 05, 2017 | http://www.iaas.msu.ru | |
4 | Kazan Federal University | October 16, 2018 | https://kpfu.ru | |
5 | Pacific National University | October 16, 2018 | http://pnu.edu.ru | |
6 | Peoples’ Friendship University of Russia | March 12, 2018 | http://www.rudn.ru | |
7 | Saint Petersburg State University | March 13, 2020 | https://spbu.ru | |
8 | Ural Federal University named after the first President of Russia
B. N. Yeltsin |
October 16, 2018 | https://urfu.ru/ru | |
TURKEY | 1 | Ankara Hacı Bayram Veli University | November 06, 2019 | https://hacibayram.edu.tr |
2 | Ankara University | November 06, 2019 | https://www.ankara.edu.tr | |
3 | Ataturk University | May 03, 2018 | https://www.atauni.edu.tr | |
4 | Gazi University | November 07, 2019 | http://gazi.edu.tr | |
5 | İstanbul University | November 04, 2019 | https://www.istanbul.edu.tr | |
6 | Marmara University | November 06, 2019 | https://www.marmara.edu.tr | |
7 | Turkish Cooperation and Coordination Agency (TIKA) | October 20, 2005 | https://www.tika.gov.tr | |
UNITED KINGDOM | 1 | Norwich Institute for Language Education (NILE) | October 14, 2018 | https://www.nile-elt.com |
2 | University of Central Lancashire | October 09, 2013 | https://www.uclan.ac.uk | |
USA | 1 | University of San Diego | December 01, 1998 | https://www.sdsu.edu |
2 | University of Washington in Sietle | April 10, 2004 | https://www.gwu.edu | |
VIETNAM | 1 | Vietnam National University | October 03, 2011 | http://www.vnu.edu.vn |
2 | VNU University of Social Sciences and Humanities | October 18, 2013 | www.ussh.vnu.edu.vn |
Spelling error report
The following text will be sent to our editors: